Board 6
NEMA Single Phase Motor supplier - Printable Version

+- Board 6 (http://board6.com)
+-- Forum: The Good Shit (http://board6.com/forumdisplay.php?fid=34)
+--- Forum: The Trash Bin (http://board6.com/forumdisplay.php?fid=38)
+--- Thread: NEMA Single Phase Motor supplier (/showthread.php?tid=13035)



NEMA Single Phase Motor supplier - ysft503 - 04-29-2019

Standard Features:
●Upgraded gasketing
●Manual Thermal Protector
●Wrench Extension (1/2 in.) on rear shaft
●Mechanical Switch has over-speed protection
HP RPM Frame Volts Model Number FL. Amps 115/230 Approx. WT.(lbs) List Price
0.33 1800 56YZ 115/208-230V AG141356YZ 6.6/3.3  26  $281.31 
0.5 1800 56YZ 115/208-230V AG141256YZ 8.8/8.4  28  $294.97 
0.75 1800 56YZ 115/208-230V AG143456YZ 11.0/5.5  31  $331.85 
1 1800 56YZ 115/208-230V AG140156YZ 13.6/6.8 38  $374.82 
1.5 1800 56YZ 115/208-230V AG143256YZ 15.2/7.6  41  $413.03 
2 1800 56YZ 115/208-230V AG140256YZ 20.0/10.0  44  $448.66 

Model BA BB BC C P L AB AA ES N-W U XB XC XD XE AK AG K
AG141356YZ 0.52 0.14 2.02 12.41 6.9 7.78 5.35 0.50 1.5 1.81 0.5 1.65 3.7 3.23 2.45 6.375 9.31 0.67
AG141256YZ 0.52 0.14 2.02 12.41 6.9 7.78 5.35 0.50 1.5 1.81 0.5 1.65 3.7 3.23 2.45 6.375 9.31 0.67
AG143456YZ 0.52 0.14 2.02 12.41 6.9 7.78 5.35 0.50 1.5 1.81 0.5 1.65 3.7 3.23 2.45 6.375 9.31 0.67
AG140156YZ 0.52 0.14 2.02 13.20 6.9 7.78 5.35 0.50 1.5 1.81 0.5 1.65 3.7 3.23 2.45 6.375 9.31 0.67
AG143256YZ 0.52 0.14 2.02 13.99 6.9 7.78 5.35 0.50 1.5 1.81 0.5 1.65 3.7 3.23 2.45 6.375 9.31 0.67
AG140256YZ 0.52 0.14 2.02 14.77 6.9 7.78 5.35 0.50 1.5 1.81 0.5 1.65 3.7 3.23 2.45 6.375 9.31 0.67 NEMA Single Phase Motor supplier
website:http://www.shmotorfactory8.com/single-phase-motor/